Actions
VOC support #2892
closedREQUEST FOR ISSUE BILLING BOOKINGS - SEAESTA HOTEL NOV & DEC 2025
Added by Tracy Tran about 2 months ago. Updated about 2 months ago.
Start date:
01/12/2026
Due date:
01/12/2026
% Done:
100%
Estimated time:
Part:
Build env.:
Prod
Description
Dear Tom,
We kindly request your assistance in changing the payment method for all bookings from Prepay/VCC to Prepay/Cash for the Seaesta Hotel in Nha Trang, as detailed in the attached file.
Additionally, please assist us in issuing a billing for these bookings.
Thank you for your support!
Files
| Seaesta 12.25.xlsx (14.8 KB) Seaesta 12.25.xlsx | Tracy Tran, 01/12/2026 04:41 AM | ||
| Seaesta 11.25.xlsx (14.7 KB) Seaesta 11.25.xlsx | Tracy Tran, 01/12/2026 04:41 AM |
Updated by Tom Dong about 2 months ago
SQL Script for Issue Billing - Seaesta Hotel Nov & Dec 2025¶
Step 1: Clear temp table¶
DELETE FROM temp_voc_issue_billing WHERE BillingNo IS NOT NULL OR BillingNo IS NULL;
Step 2: Insert data into temp table¶
-- December 2025 (150 bookings)
INSERT INTO temp_voc_issue_billing (AppliedFromDate, AppliedToDate, BookingItemCode, HotelCode, VendorCode, BankAccountNumber, Currency, DepositDueDate)
VALUES
('2025-12-01', '2025-12-31', 'K25110511016H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111311637H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112010486H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111212388H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25102712499H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112910523H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120210701H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25120410032H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112011711H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112811242H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112711737H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25120410033H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111711490H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25113011495H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25113011496H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25113010369H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120210933H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25120510085H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112810209H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120211323H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25120210064H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121510071H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121510072H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112411234H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110911982H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120311564H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121510073H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111111881H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111412764H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121510075H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25102011627H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25101312187H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120110433H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121510076H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111610550H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111010020H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25102911354H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120112172H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111211881H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25113010482H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120811008H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120212398H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25120410088H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25120410089H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120611426H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111310338H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120111124H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120111166H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120311695H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120611443H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121010950H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121510077H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120811504H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120311266H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121110636H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110410138H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110811633H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111410841H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111410852H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111113732H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111011615H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111311377H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111911726H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112411132H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112810100H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112711013H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121210026H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121310971H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121710058H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112611374H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112611399H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111910792H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112910596H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121611102H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121710059H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121710060H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112411383H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120910689H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121211747H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121512022H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112810766H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120911007H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120911585H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112611651H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120411019H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121211777H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121512039H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121710029H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111011682H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111611531H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111710806H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121611017H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112511239H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111111665H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120110403H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110210596H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110210602H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111011871H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112711787H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111111965H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121711909H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121712263H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121010085H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121910676H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122011039H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111810779H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121512270H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120611170H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122010837H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111711353H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112811426H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120110899H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121411169H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122011655H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122012157H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25102911080H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111012675H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111012679H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25122410087H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25121710902H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120210275H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25121210101H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122210714H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122410596H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25100811054H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25100811055H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110913414H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120111061H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25120512038H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110611487H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25103110889H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110212153H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122610117H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25111810932H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112010984H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25102610477H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122210427H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122211027H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25102211435H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25112110881H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25092510843H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25101312438H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25110111961H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25101212251H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25113011665H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122310506H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'V25122610082H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25113010022H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122210953H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-12-01', '2025-12-31', 'K25122610679H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31');
-- November 2025 (145 bookings)
INSERT INTO temp_voc_issue_billing (AppliedFromDate, AppliedToDate, BookingItemCode, HotelCode, VendorCode, BankAccountNumber, Currency, DepositDueDate)
VALUES
('2025-11-01', '2025-11-30', 'K25091011810H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25091012422H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25091712010H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102210308H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25090910739H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101312508H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102710060H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25092911695H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102011745H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102110882H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102212875H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102310678H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25103011146H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110210876H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110312583H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101911312H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102911115H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25103011147H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110310695H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25110510062H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102711898H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102210696H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102412333H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102510308H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102112838H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102411788H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102511609H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110411320H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25111710023H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25111710024H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110110429H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110210546H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25100611735H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101012295H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101212019H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25111710026H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25082911577H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25100912431H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101412677H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101512045H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25091711100H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25091111031H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101012326H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101410054H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25100810989H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101411535H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102111800H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25111010502H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25111710027H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25111710028H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102210020H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25100610748H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101012184H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102812080H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25100912254H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101411804H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101410588H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110111860H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'V25111710035H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101810729H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102311473H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101211351H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25111311341H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25111311369H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102911207H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110111125H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110911007H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110911166H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25111313796H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102911213H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101110815H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102711724H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110312285H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102111600H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25091211842H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25101010545H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110611736H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110610703H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25103111115H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25102611730H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
('2025-11-01', '2025-11-30', 'K25110311254H01', 886622, 603451, '8021100038168', 'VND', '2025-12-31'),
