Actions
개선(improvement) #3065
closed[Deployment] Release Notes – Deployment [1.0/02042026]
Start date:
02/26/2026
Due date:
02/26/2026
% Done:
100%
Estimated time:
Part:
Build env.:
Description
[Deployment] Release Notes – Deployment [1.0/05032026]
Updated by Tan Jang about 1 month ago
Deployment Report [2/4/2026]¶
Summary Tasks¶
| Type | Count |
|---|---|
| Bug Fix | 2 |
| Improvement | 1 |
| Other | 2 |
| Total | 5 |
Deployment Details¶
| Dev Name | Deploy | Repositories | Issue | Pull Request |
|---|---|---|---|---|
| calvin | trigger-api | oh-api | Fix bug booking 3rdparty agoda multiple rooms | PR-379 |
| Phong (John) | ohmyhotel-mobile | ohmyhotel-mobile | Fix hana ui | PR-155 |
| Daniel | batch-api, oh-api, trigger-api | oh-api | 개선(improvement) #3018: [Elastic-Redis] Implement connection and Sync data to Elastic Redis | PR-358 |
Deploy List¶
| # | Service |
|---|---|
| 1 | batch-api |
| 2 | oh-api |
| 3 | hana-ui |
| 4 | trigger-api |
| 5 | channel-api |
| 6 | ohmyhotel-api |
| 7 | ohmytrip-api |
Contributors Summary¶
| Developer | PRs Count |
|---|---|
| calvin | 1 |
| Phong (John) | 1 |
| Daniel | 1 |
| Total | 5 |
Updated by ziniy Kang 12 days ago
- Due date set to 02/26/2026
- Start date set to 02/26/2026
- % Done changed from 0 to 100
Actions